List of the world's largest insurance companies.
There are several insurance companies in the world that develop business in Indonesia. Insurance companies are covered under the listing of the world's largest 500 companies by FORTUNE magazine. Sorry, none of Indonesian companies included in the list. Therefore, it can be imagined how big and strong that the next insurance company providing security at the customer.
Of all the world's insurance companies in Indonesia, the insurance company Allianz is the world's largest by assets. In this table is sorted largest asset No. 1 to No. 11 is a NON insurance company, then the sequence number 11 and onwards asset is an insurance company there is now a leading joint venture in Indonesia.
Company | Country | Asset 2006 | Revenues 2006 | Profit 2006 | |||
$ mil | Rank | $ mil | Rank | $ mil | Rank | ||
UBS | Switzerland | 1.963.245,8 | 1 | 107.834,8 | 27 | 9.776,6 | 29 |
BARCLAYS | Britain | 1.950.861,7 | 2 | 65.609,1 | 83 | 8.410,0 | 40 |
BNP PARIBAS | France | 1.899.308,3 | 3 | 109.213,6 | 25 | 9.169,0 | 34 |
CITI GROUP | U.S.A | 1.884.318,0 | 4 | 146.777,0 | 14 | 21.538,0 | 5 |
HSBC | Britain | 1.860.758,0 | 5 | 115.361,0 | 22 | 15.789,0 | 11 |
CREDIT AGRICOLE | France | 1.820.615,2 | 6 | 128.481,3 | 18 | 8.975,8 | 36 |
ROYAL BANK | Britain | 1.705.523,1 | 7 | 80.983,0 | 54 | 11.762,2 | 22 |
ING GROUP | Netherlands | 1.617.069,7 | 8 | 158.274,3 | 13 | 9.650,8 | 30 |
MITSUBHISHI UFJ | Japan | 1.586.101,7 | 9 | 52.101 | 118 | 7.532,2 | 44 |
DEUTSCHE BANK | Germany | 1.485.103,2 | 10 | 96.151,5 | 35 | 7.510,3 | 45 |
BANK OF AMERICA | U.S.A | 1.459.737,0 | 11 | 117.017,0 | 21 | 21.133,0 | 6 |
ALLIANZ | GERMANY | 1.388.836,5 | 12 | 125.346,0 | 19 | 8.808,9 | 37 |
AIG | U.S.A | 979.414,0 | 23 | 113.194,0 | 23 | 14.048,0 | 16 |
AXA | FRANCE | 959.390,4 | 25 | 139.738,1 | 15 | 6.379,9 | 60 |
PRUDENTIAL | BRITAIN | 423.762,1 | 57 | 66.133,5 | 79 | 1.608,0 | 261 |
MANULIFE | CANADA | 308.587,0 | 70 | 30.136,9 | 219 | 3.499,0 | 149 |
SUNLIFE | U.S.A | 162.084,9 | 111 | 21.405,4 | 333 | 1.883,4 | 235 |
Source : www.agenasuransi.net
Tidak ada komentar:
Posting Komentar